SKU
RXSOL-60-6604-045
Title
BENZOIC ACID LR
Title
BENZOIC ACID LR
Product Description: BENZOIC ACID LR. Benzoic acid is an organic compound which is described by the chemical formula C6H5COOH. It consists of a carboxyl group attached to benzene ring. benzoic acids is commonly used as a ph adjustorand representive in food, preventing the growthof microbes to keep food safe.
Product Description: BENZOIC ACID LR. Benzoic acid is an organic compound which is described by the chemical formula C6H5COOH. It consists of a carboxyl group attached to benzene ring. benzoic acids is commonly used as a ph adjustorand representive in food, preventing the growthof microbes to keep food safe.
Product Description: BENZOIC ACID LR. Benzoic acid is an organic compound which is described by the chemical formula C6H5COOH. It consists of a carboxyl group attached to benzene ring. benzoic acids is commonly used as a ph adjustorand representive in food, preventing the growthof microbes to keep food safe.
Product Description: BENZOIC ACID LR. Benzoic acid is an organic compound which is described by the chemical formula C6H5COOH. It consists of a carboxyl group attached to benzene ring. benzoic acids is commonly used as a ph adjustorand representive in food, preventing the growthof microbes to keep food safe.
Product Remarks
Remarks
Tag Identification
Tag Identification
Field Note
Note
Benzoic acid has been shown to have anti-inflammatory, skin-soothing properties, which can help calm irritation and prevent inflammation.
Technical Specifications
| Physical state at 20 °C : | Solid |
| Odour threshold : | No data available |
| pH value : | No data available |
| Melting point [°C] : | 121 - 125 °C |
| Decomposition point [°C] : | N/A |
| Critical temperature [°C] : | N/A |
| Auto-ignition temperature [°C] : | N/A |
| Flammability (solid, gas) : | N/A |
| Flash point [°C] : | 121 °C |
| Boiling point [°C] : | 249 °C |
| Initial boiling point [°C] : | N/A |
| Final boiling point [°C] : | N/A |
| Evaporation rate : | N/A |
| Vapour pressure [20°C] : | N/A |
| Vapour pressure mm/Hg : | 13 mm Hg at 132 °C |
| Vapour density : | 4,22 |
| Density [g/cm3] : | 1,32 |
| Relative density, gas (air=1) : | N/A |
| Relative density, liquid (water=1) : | N/A |
| Solubility in water [% weight] : | 2.9 g/l at 25 °C |
| Solubility in water : | N/A |
| Log Pow octanol / water at 20°C : | No data available |
| Solubility : | 2.5 - 3.5 |
| Viscosity at 40°C [mm2/s] : | N/A |
| Explosive properties : | N/A |
| Explosion limits - upper [%] : | N/A |
| Explosion limits - lower [%] : | N/A |
| Oxidising properties : | No data available |
| Physical state at 20 °C : | Solid |
| Odour threshold : | No data available |
| pH value : | No data available |
| Melting point [°C] : | 121 - 125 °C |
| Decomposition point [°C] : | N/A |
| Critical temperature [°C] : | N/A |
| Auto-ignition temperature [°C] : | N/A |
| Flammability (solid, gas) : | N/A |
| Flash point [°C] : | 121 °C |
| Boiling point [°C] : | 249 °C |
| Initial boiling point [°C] : | N/A |
| Final boiling point [°C] : | N/A |
| Evaporation rate : | N/A |
| Vapour pressure [20°C] : | N/A |
| Vapour pressure mm/Hg : | 13 mm Hg at 132 °C |
| Vapour density : | 4,22 |
| Density [g/cm3] : | 1,32 |
| Relative density, gas (air=1) : | N/A |
| Relative density, liquid (water=1) : | N/A |
| Solubility in water [% weight] : | 2.9 g/l at 25 °C |
| Solubility in water : | N/A |
| Log Pow octanol / water at 20°C : | No data available |
| Solubility : | 2.5 - 3.5 |
| Viscosity at 40°C [mm2/s] : | N/A |
| Explosive properties : | N/A |
| Explosion limits - upper [%] : | N/A |
| Explosion limits - lower [%] : | N/A |
| Oxidising properties : | No data available |
| Physical state at 20 °C : | Solid |
| Odour threshold : | No data available |
| pH value : | No data available |
| Melting point [°C] : | 121 - 125 °C |
| Decomposition point [°C] : | N/A |
| Critical temperature [°C] : | N/A |
| Auto-ignition temperature [°C] : | N/A |
| Flammability (solid, gas) : | N/A |
| Flash point [°C] : | 121 °C |
| Boiling point [°C] : | 249 °C |
| Initial boiling point [°C] : | N/A |
| Final boiling point [°C] : | N/A |
| Evaporation rate : | N/A |
| Vapour pressure [20°C] : | N/A |
| Vapour pressure mm/Hg : | 13 mm Hg at 132 °C |
| Vapour density : | 4,22 |
| Density [g/cm3] : | 1,32 |
| Relative density, gas (air=1) : | N/A |
| Relative density, liquid (water=1) : | N/A |
| Solubility in water [% weight] : | 2.9 g/l at 25 °C |
| Solubility in water : | N/A |
| Log Pow octanol / water at 20°C : | No data available |
| Solubility : | 2.5 - 3.5 |
| Viscosity at 40°C [mm2/s] : | N/A |
| Explosive properties : | N/A |
| Explosion limits - upper [%] : | N/A |
| Explosion limits - lower [%] : | N/A |
| Oxidising properties : | No data available |
Application
Benzoic acid is most commonly found in industrial settings to manufacture a wide variety of products such as perfumes, dyes, topical medications and insect repellents. Benzoic acid's salt (sodium benzoate) is commonly used as a pH adjustor and preservative in food, preventing the growth of microbes to keep food safe.
Industrial Area
Dose
Benzoic acid reacts with alcohols to produce esters.
Useful Area
Locations
BENZOIC ACID LR manufacturers, suppliers, exporters in Mumbai, Gandhidham, Kolkata, Varanasi, Visakhapatnam, Chennai, Fujairah, Dubai, Canada BC, Barka, Sohar, Muscat, Oman.
Lab chemicals manufacturers, suppliers, exporters in India, UAE Middle East, Barka, Sohar, Muscat, Oman, Canada.
BENZOIC ACID LR is available in small packing as well as in bulk. Buy premium quality BENZOIC ACID LR and other lab chemicals from one of the most trusted brands.
Keywords
